Football » Rosters

Rosters

school mascot

   Alemany High School

   23/24 Varsity Football Roster

 
 Address:
 1111 Alemany Dr.
 Mission Hills, CA 91345
# Name Position Grade Height Weight
1 Michael Lindsay WR/DB 12 6'2 185
2 Cencere Gaylord  WR/DB 9 6'0 170
3 Laird Finkel QB 10 6'1 180
4 John O'Brien LB 11 6'1 185
5 Darrin Coleman  LB 10 6'1 190
6 Paden White RB/LB 12 6'0 190
7 Charles Roberts WR/S 9 6'1 185
8 Demare Dezurn WR/DB 9 5'11 175
9 Sylvester Williams RB/LB 12 6'0 220
10 Tyler Hudson WR/DB 9 5'10 180
11 Gabriel Robles WR/DB 11 6'1 170
12 Aidan Dagher  WR/LB 9 6'1 190
13 Caden Zendejas WR/DB 10 5'10 170
14 Lamarion Dillon RB/DB 9 5'10 170
15 Luis Rojas QB 11 5'11 170
16 AJ Gutierrez K 10 6'0 175
17 Aurelio Hurtado WR/DB 10 5'11 175
18 Jason Ganter WR/DB 11 6'1 175
19 Sebastian Dela Santos WR/DB 11 5'7 165
20 Ryan Joyce WR/DB 11 5'11 165
21 Nigel Epperson  RB/DB 12 5'9 185
22 Luvon Nolan  RB/DB 11 5'11 180
23 Oscar Aguirre  LB 12 6'0 200
24 Raymond Rojas  WR/DB 10 6'0 170
25 Alexis Lopez WR/DB 11 5'9 190
26 Juan Vasquez WR/DB 9 5'10 160
27 Esal Valencia  OL/DL 11 5'10 195
28 Angel Martinez WR/DB 10 5'7 160
32 Raymond Hernandez  WR/DB 10 5'10 155
33 Jose Lopez LB 10 6'0 190
34 Christian Landeros QB/LB 10 5'10 175
35 Jacob Romero LB 10 5'10 180
50 Randy Reyes OL/DL 10 6'1 230
52 Alifeleti Tuihalamaka OL/DL 9 6'4 250
54 Anthony Hastings OL/DL 11 6'5 290
55 Nicholas Muga OL/DL 11 5'11 250
57 Luis Villanueva  OL/DL 11 6'2 250
60 Andrew Angel OL/DL 12 6'1 265
62 Nicholas Muga  O 11    
64 Anthony Katchikian OL/DL 9 5'10 200
65 Jose Ramirez OL/DL 9 6'2 220
66 James Germic OL/DL 10 5'11 200
67 Miguel Ledezma OL/DL 9 6'2 230
70 Elijah Acevedo OL/DL 10 6'5 320
72 Chase Christianson OL/DL 10 6'4 290
75 Andrew Angel OL/DL 12 6'0 250
77 Jelani Jones  OL/DL 9 6'4 290
80 Miguel De La Hoya WR/DB 9 5'11 170
85 Francisco Delgado WR/DB 10 5'11 165
Staff Position
Casey Clausen Head Coach
Rick Clausen Head Coach
POWERED BY