Football » Rosters

Rosters

school mascot

   Alemany High School

   24/25 Varsity Football Roster

 
 Address:
 1111 Alemany Dr.
 Mission Hills, CA 91345
# Name Position Grade Height Weight
1 Christopher Atkins Burson WR/LB 11 5'11 185
2 Gianni Haynes WR/DB 10 5'11 170
3 Ryan Joyce WR/DB 12 5'10 175
4 John O'Brien WR/LB 12 6'1 200
5 Darrin Coleman  RB/LB 11 6'0 190
6 Tabary McKnight RB/DL 10 6'1 230
7 Michael Boyd RB/DB 10 6'1 175
8 Demare Dezurn WR/DB 10 5'10 175
9 Caden Zendejas WR/DB 11 5'9 170
10 John Jack Nyman QB 12 6'5 220
11 Gabriel Robles RB/LB 12 5'10 190
12 Matthew Martinez WR/DB 11 5'11 165
13 Valentino May QB 11 6'1 175
14 Miguel De La Hoya WR/DB 10 5'11 170
15 Luis Rojas QB/DB 12 5'9 140
16 Alfonso Gutierrez K 11 5'8 185
17 Aurelio Hurtado RB/DB 11 5'9 185
18 Jason Ganter WR/DB 12 6'2 180
19 Raymond Isaac Hernandez RB/DB 11 5'10 150
20 Charlie Larkin WR/DB 11 6'0 190
21 Jordon Woods WR/DB 11 6'1 160
22 Aiden Harris WR/DB 10 6'0 185
24 Raymond Rojas WR/DB 11 6'0 165
25 Alex Lopez  RB/DL 12 5'10 200
26 Will Ganter QB/WR 10 5'10 150
27 Gabriel Garcia WR/DB 10 5'7 140
28 Angel Martinez Flores RB/LB 11 5'8 160
33 Aiden Guzman WR/DB 10 5'5 130
34 Christian Landeros RB/LB 11 5'10 175
35 Jacob Romero RB/LB 11 5'10 170
42 Johnny Melgar RB/LB 10 5'8 173
44 Logan Jiho WR/DL 10 5'7 160
48 Kefren Lara OL/DL 10 5'9 210
50 Randy Reyes OL/DL 11 5'10 225
53 Leif Cassone OL/DL 11 5'11 260
54 Jose Lopez OL/DL 11 6'2 235
55 Nicholas Muga OL/DL 12 5'8 222
56 Marvin Juarez OL/DL 10 6'1 265
63 Valrick Meza OL/DL 10 5'11 210
64 Anthony Katchikian  OL/DL 10 5'8 180
66 James Melch Germic OL/DL 11 5'10 235
70 Elijah Acevedo OL/DL 11 6'4 310
72 Justin Mijares OL/DL 11 6'0 300
74 Eddie Palafox OL/DL 10 5'8 230
77 Jelani Jones OL/DL 10 6'3 290
82 Matthew Sandoval K 10 5'10 140
84 Marcus Birrueta RB/LB 10 5'5 145
85 Humberto Covian WR/DB 10 5'11 155
           
Staff Position
Casey Clausen Head Coach
Rick Clausen Head Coach
POWERED BY